Trigonometry: Difference between revisions
From TSAS Library
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Trigonometry description = Trigonometry is a branch of mathematics that studies relationships involving...") |
JStallings (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Class | |||
|name=Trigonometry | |||
description | |description=Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications. | ||
department | |department=Mathematics | ||
|sessions=1 | |||
sessions | |grcode=MT | ||
|offered=Previously | |||
|opento=Juniors, Seniors | |||
grcode | }} | ||
offered | |||
opento | |||
Latest revision as of 22:39, 27 February 2025
Department | Mathematics |
---|---|
Sessions | 1 |
GR Code | MT |
Offered | Previously |
Open to |
Juniors Seniors |
Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications.