Main: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#tweekihide: sidebar-right}} | |||
<slideshow sequence="random" transition="fade" refresh="5000"> | <slideshow sequence="random" transition="fade" refresh="5000"> | ||
<div>[[File:Blueribbonbanner.jpg| | <div>[[File:Blueribbonbanner.jpg|center|1850px|link=|Caption 1]]</div> | ||
<div>[[File:Classof2017banner.jpg| | <div>[[File:Classof2017banner.jpg|center|1850px|link=|Caption 2]]</div> | ||
</slideshow> | </slideshow> | ||
==<center>TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.</center>== | |||
<div class="row"> | |||
<div class="col-md-3"> | |||
===Our Students=== | |||
[[File:Previous-Schools-2015-09-10-08-21-28.png.jpg|class=img-fluid]] | |||
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool. | |||
</div> | |||
<div class="col-md-3"> | |||
===Open Enrollment=== | |||
[[File:No.gif|class=img-fluid]] | |||
===Our Culture=== | |||
'''18:1 average''' class size<br /> | |||
Rigorous, college preparatory curriculum<br /> | |||
'''Respectful''', relational atmosphere | |||
</div> | |||
<div class="col-md-3"> | |||
===Student Body=== | |||
[[File:Studentbody.png|class=img-fluid]] | |||
50% Qualify for Free and Reduced Lunch<br /> | |||
9% Native American - 1% Asian<br /> | |||
15% Black/African American - 12% Hispanic<br /> | |||
8% Multiracial - 55% White | |||
</div> | |||
<div class="col-md-3"> | |||
===Results=== | |||
[[File:Remediationrate.png|class=img-fluid]] | |||
'''lowest college remediation rate''' of any public school in Tulsa County.<br /> | |||
Class of 2017's ACT average is among the highest in Tulsa! | |||
</div> | |||
</div> | |||
===<center>ALUMNI QUOTES</center>=== | |||
<div class="alert alert-quotation">I cannot express how grateful I am to every single teacher and faculty member at TSAS for the education I received there. I use almost everything I learned there in my college courses and feel like I am cheating half the time just because it’s all so easy now. — Syd Wade</div> | |||
==<center>WHAT MAKES TSAS DIFFERENT?</center>== | |||
===OUR CORE BELIEFS=== | |||
<div class="row"> <div class="col-md-3"> | |||
<i class="fas fa-graduation-cap fa-5x"></i> | |||
====Learning==== | |||
We believe '''learning''' is a process in which all can participate and succeed | |||
</div> | |||
<div class="col-md-3"> | |||
<i class="fas fa-university fa-5x"></i> | |||
====Liberal Arts==== | |||
We believe '''liberal arts''' education is the foundation for developing successful lifelong learners. | |||
</div> | |||
<div class="col-md-3"> | |||
<i class="far fa-smile fa-5x"></i> | |||
====Well-Being==== | |||
We believe our community should foster the intellectual, emotional, and physical '''well-being''' of each student. | |||
</div> | |||
<div class="col-md-3"> | |||
-Icon- | |||
====Learning Environment==== | |||
We believe in creating a supportive and responsive '''learning environment''' with high standards and expectations for all students which compels them to be active participants in their own education. </div> | |||
</div> |
Latest revision as of 19:34, 1 April 2021
<slideshow sequence="random" transition="fade" refresh="5000">
</slideshow>
TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.
Our Students
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool.
Open Enrollment
Our Culture
18:1 average class size
Rigorous, college preparatory curriculum
Respectful, relational atmosphere
ALUMNI QUOTES
I cannot express how grateful I am to every single teacher and faculty member at TSAS for the education I received there. I use almost everything I learned there in my college courses and feel like I am cheating half the time just because it’s all so easy now. — Syd Wade
WHAT MAKES TSAS DIFFERENT?
OUR CORE BELIEFS
Learning
We believe learning is a process in which all can participate and succeed
Liberal Arts
We believe liberal arts education is the foundation for developing successful lifelong learners.
Well-Being
We believe our community should foster the intellectual, emotional, and physical well-being of each student.
-Icon-