Capstone: A History of WWI: Difference between revisions
From TSAS Library
No edit summary |
JStallings (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
|Capimages=01clopton.png, 02clopton.png, 03clopton.png, 04clopton.png, 05clopton.png, 06clopton.png, | |Capimages=01clopton.png, 02clopton.png, 03clopton.png, 04clopton.png, 05clopton.png, 06clopton.png, | ||
|Capvideos= | |Capvideos= | ||
|Cappresentation= | |Cappresentation=1ZtmmNF04_gkZlHOJ3JfkWf5lQDDm5EpZqq2_Bec8C6c | ||
|Capdocument= | |Capdocument= | ||
|Captext= | |Captext= | ||
|Capfeaturedimage= | |Capfeaturedimage=Featclopton.png | ||
}} | }} |
Latest revision as of 18:37, 7 May 2020
It began in 1914 after the assassination of Archduke Franz Ferdinand and lasted until 1918. During the conflict, Germany, Austria-Hungary, Bulgaria and the Ottoman Empire (the Central Powers) fought against Great Britain, France, Russia, Italy, Romania, Japan and the United States (the Allied Powers). This project tracks those events and more.
Ahuoka Clopton 2020 | |
---|---|
House | STEM |
Advisor | Erin Wilkins |
Plans | Study history |
Advice | Do what interests you, even if it has nothing to do with your House. |
Type | Presentation |
Subject | History, WWI |
Discipline | History and Social Studies |
How It Began
I originally was going to do the history of chemical warfare.
How It Changed
I had to change from a tri-fold like presentation to a slideshow which honestly in hindsight worked a lot better and I was able to fit a lot more information on it.
Reflection
I learned that Germany's at fault for bringing Lenin into Russia which was a really risky move that I'm not entirely sure was worth it.