Capstone: Orbiting Jupiter: Difference between revisions
(Created page with "{{Capstone |Graduate=Daphne Coleman |Gradlast=Coleman |Gradyear=2021 |Gradimage=BioDaphneColeman.jpg |Gradhouse=STEM House |Capadvisor=Stephanie Heiliger |Gradplans=Explore th...") |
No edit summary |
||
Line 14: | Line 14: | ||
|Capdescription=My project is my interpretation of the ever expanding space around me, from the bottom of my feet to the edges of the universe all wrapped up onto various canvas paintings. I put my emotions, cool colors, and touch features together to showcase the connections in my mind. I have a total of 4 paintings all done with acrylic paint, beads, decorative butterflies, string, magazine and book cutouts, or fabric. The names are Weeping Mother, Juno, Nein Gods, and Entity. | |Capdescription=My project is my interpretation of the ever expanding space around me, from the bottom of my feet to the edges of the universe all wrapped up onto various canvas paintings. I put my emotions, cool colors, and touch features together to showcase the connections in my mind. I have a total of 4 paintings all done with acrylic paint, beads, decorative butterflies, string, magazine and book cutouts, or fabric. The names are Weeping Mother, Juno, Nein Gods, and Entity. | ||
|Capshortdescrip=Painting | |Capshortdescrip=Painting | ||
|Capstonebegin=My beginning capstone project was wanting to do research about the cosmos and presenting what I know and how awesome it would be to explore. | |||
|Capchange=My final project was pieces of art, on canvas, that I related to me and the universe. I picked certain subjects I feel strongly about or enjoy very much, and made paintings of how I embody them. I didnt want to just do something required of me like study work, I wanted to find myself in the things I enjoy. | |||
|Capreflection=I learned more about myself going into the future and opened up a career path I had forgotten as a kid, being an Art Teacher to younger students. It has also helped me learn more about research subjects like global warming, jupiter, religions, humans, and many more. | |||
|Cappresentation=1Vrug7CEjFylBZXDjEUyp2qvmrolmes1LQR1FOlT7SMc | |||
|Capfeaturedimage=FeatureDaphneColeman.png | |||
}} | }} |
Latest revision as of 09:11, 7 May 2021
My project is my interpretation of the ever expanding space around me, from the bottom of my feet to the edges of the universe all wrapped up onto various canvas paintings. I put my emotions, cool colors, and touch features together to showcase the connections in my mind. I have a total of 4 paintings all done with acrylic paint, beads, decorative butterflies, string, magazine and book cutouts, or fabric. The names are Weeping Mother, Juno, Nein Gods, and Entity.
Daphne Coleman 2021 | |
---|---|
House | STEM |
Advisor | Stephanie Heiliger |
Plans | Explore the World |
Advice | To future seniors, do what you are passionate about. I started doing things based on the influence around me and during the quarantine or just time alone period, I figured things out. I wanted to turn the mirror and focus on myself and my improvement and it made things much much better. Find inspiration in the ordinary. |
Type | Presentation |
Subject | Art |
Discipline | Visual Arts |
How It Began
My beginning capstone project was wanting to do research about the cosmos and presenting what I know and how awesome it would be to explore.
How It Changed
My final project was pieces of art, on canvas, that I related to me and the universe. I picked certain subjects I feel strongly about or enjoy very much, and made paintings of how I embody them. I didnt want to just do something required of me like study work, I wanted to find myself in the things I enjoy.
Reflection
I learned more about myself going into the future and opened up a career path I had forgotten as a kid, being an Art Teacher to younger students. It has also helped me learn more about research subjects like global warming, jupiter, religions, humans, and many more.