AP Statistics: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|department=Mathematics | |department=Mathematics | ||
|teacher=MacKenzie Lance | |teacher=MacKenzie Lance | ||
|sessions= | |sessions=3 | ||
|prerequisites=Algebra II | |prerequisites=Algebra II | ||
|offered=Currently | |offered=Currently | ||
|opento=Juniors, Seniors | |opento=Juniors, Seniors | ||
}} | }} |
Latest revision as of 08:13, 18 April 2024
Department | Mathematics |
---|---|
Teacher | MacKenzie Lance |
Sessions | 3 |
Prerequisites | Algebra II |
Offered | Currently |
Open to |
Juniors Seniors |
AP Statistics introduces students to the major tools for collecting, analyzing, and drawing conclusions from data. Students explore concepts including variation and distribution; patterns and uncertainty; and data-based predictions, decisions, and conclusions. This course will include high level analysis alongside projects that explore real world application. Students should successfully complete Algebra 2 before entering AP Stat.
- Senior course — juniors only with teacher permission