Online Tools: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
== Self-improvement, Organization == | |||
* [http://tiddlywiki.com/ TiddlyWiki], an absurdly simple personal wiki | |||
* [https://habitica.com/static/features Habitica], an online app to help you learn better habits | |||
* [http://votesmart.org/ Vote Smart] provides the voting record and positions of government officials | |||
== Books and Literature == | == Books and Literature == | ||
* Find connections between your favorite authors at [http://www.literature-map.com/ Literature Map] | * Find connections between your favorite authors at [http://www.literature-map.com/ Literature Map] | ||
Line 6: | Line 11: | ||
== Tech Tools == | == Tech Tools == | ||
* ''[http://eloquentjavascript.net/ Eloquent Javascript]'', open source textbook on Javascript for beginners and advanced coders. | * ''[http://eloquentjavascript.net/ Eloquent Javascript]'', open source textbook on Javascript for beginners and advanced coders. | ||
* Amazing book by Daniel Shiffman on the mathematical principles of nature and how to represent them in code: ''[http://natureofcode.com/ The Nature of Code] | * Amazing book by Daniel Shiffman on the mathematical principles of nature and how to represent them in code: ''[http://natureofcode.com/ The Nature of Code]'' | ||
* Daniel Shiffman's [https://github.com/shiffman/A2Z-F16/blob/gh-pages/README.md Programming from A to Z]. Worth your time | * Daniel Shiffman's [https://github.com/shiffman/A2Z-F16/blob/gh-pages/README.md Programming from A to Z]. Worth your time | ||
* [http://raw.densitydesign.org/ RAW] turns spreadsheet data into vector graphics | * [http://raw.densitydesign.org/ RAW] turns spreadsheet data into vector graphics | ||
* Turn your Google Drive folder [http://alicekeeler.com/2015/08/16/pdf-my-google-drive-folder/ into a PDF] | * Turn your Google Drive folder [http://alicekeeler.com/2015/08/16/pdf-my-google-drive-folder/ into a PDF] | ||
* Use Git to get your code to others easily [https://try.github.io/levels/1/challenges/1 tutorial/intro here] | * Use Git to get your code to others easily [https://try.github.io/levels/1/challenges/1 tutorial/intro here] | ||
* [http://www.dontfeartheinternet.com/ Don't Fear the Internet] is a beautifully clear series of tutorials (written and video) that can guide you in how these webpage things work | * [http://www.dontfeartheinternet.com/ Don't Fear the Internet] is a beautifully clear series of tutorials (written and video) that can guide you in how these webpage things work | ||
* [https://dirtymarkup.com/ Dirty Markup] will clean up your code | * [https://dirtymarkup.com/ Dirty Markup] will clean up your code | ||
===I Like Processing.=== | ===I Like Processing.=== | ||
* Learn Processing through an [http://natureofcode.com/ interactive book] | * Learn Processing through an [http://natureofcode.com/ interactive book] | ||
* Learn Processing (and JavaScript) through a series of outstanding videos [https://www.youtube.com/subscription_center?add_user=shiffman here] | * Learn Processing (and JavaScript) through a series of outstanding videos [https://www.youtube.com/subscription_center?add_user=shiffman here] | ||
* Learn Processing through some [http://hello.processing.org/ intro videos] | * Learn Processing through some [http://hello.processing.org/ intro videos] | ||
* Processing [http://www.openprocessing.org/ examples and code] | * Processing [http://www.openprocessing.org/ examples and code] | ||
===These are ''Almost'' Tools.=== | ===These are ''Almost'' Tools.=== | ||
Line 38: | Line 43: | ||
* [https://osf.io/view/socarxiv/ SocArXiv], sociology research | * [https://osf.io/view/socarxiv/ SocArXiv], sociology research | ||
* [https://arxiv.org/ arXiv], open access to 1,180,311 e-prints in physics, mathematics, computer science, quantitative biology, quantitative finance and statistics | * [https://arxiv.org/ arXiv], open access to 1,180,311 e-prints in physics, mathematics, computer science, quantitative biology, quantitative finance and statistics | ||
* [https://peerj.com/ PeerJ], peer-reviewed, open-access articles on life-, bio-, health sciences and computer science | * [https://peerj.com/ PeerJ], peer-reviewed, open-access articles on life-, bio-, health sciences and computer science | ||
== Open-source Scholarship == | == Open-source Scholarship == | ||
Line 44: | Line 49: | ||
* [https://shareok.org/ ShareOK], shared resources between OU and OSU | * [https://shareok.org/ ShareOK], shared resources between OU and OSU | ||
* [https://commons.mla.org/ MLA Commons], repository of open access materials | * [https://commons.mla.org/ MLA Commons], repository of open access materials | ||
* [https://www.openlibhums.org/ Open Library of Humanities] open-access, peer-reviewed articles from classics, modern languages and cultures, philosophy, theology and history, to political theory, sociology, anthropology, film and new media studies, and digital humanities | * [https://www.openlibhums.org/ Open Library of Humanities] open-access, peer-reviewed articles from classics, modern languages and cultures, philosophy, theology and history, to political theory, sociology, anthropology, film and new media studies, and digital humanities | ||
== Free Education! == | == Free Education! == | ||
Line 54: | Line 59: | ||
* [http://www.snagfilms.com/ SnagFilms] lots of free documentaries here, too, as well as low-budget short films to inspire | * [http://www.snagfilms.com/ SnagFilms] lots of free documentaries here, too, as well as low-budget short films to inspire | ||
* [http://www.ted.com/ TED]—always worth your time | * [http://www.ted.com/ TED]—always worth your time | ||
[[Category:Open Source]] | [[Category:Open Source]] |
Revision as of 11:57, 30 April 2017
Self-improvement, Organization
- TiddlyWiki, an absurdly simple personal wiki
- Habitica, an online app to help you learn better habits
- Vote Smart provides the voting record and positions of government officials
Books and Literature
- Find connections between your favorite authors at Literature Map
- Approaches to Postmodernism
- Glossa open-access linguistics journal (formerly Lingua)
Tech Tools
- Eloquent Javascript, open source textbook on Javascript for beginners and advanced coders.
- Amazing book by Daniel Shiffman on the mathematical principles of nature and how to represent them in code: The Nature of Code
- Daniel Shiffman's Programming from A to Z. Worth your time
- RAW turns spreadsheet data into vector graphics
- Turn your Google Drive folder into a PDF
- Use Git to get your code to others easily tutorial/intro here
- Don't Fear the Internet is a beautifully clear series of tutorials (written and video) that can guide you in how these webpage things work
- Dirty Markup will clean up your code
I Like Processing.
- Learn Processing through an interactive book
- Learn Processing (and JavaScript) through a series of outstanding videos here
- Learn Processing through some intro videos
- Processing examples and code
These are Almost Tools.
- Atari 2600 VCS emulator
- Run Windows 95 in your browser
- Castles Made of Castles
Historical Media
- Find open-source and copyright-free media at CreativeCommons search
- Digital Public Library of America amazing resource of historic materials
- The British Library has digitized many historic texts and images
- Europeana historical documents and lots of art
- Personal record of London Jews in WWI
Science Materials
- Encyclopedia of Life seeks to collect information and pictures of all forms of life on Earth
- PLOS, Public Library of Science, nonprofit publisher of scholarly works and academic papers
- BioRxiv, biology research
- SocArXiv, sociology research
- arXiv, open access to 1,180,311 e-prints in physics, mathematics, computer science, quantitative biology, quantitative finance and statistics
- PeerJ, peer-reviewed, open-access articles on life-, bio-, health sciences and computer science
Open-source Scholarship
- Directory of Open-Access Journals disseminates free academic papers
- ShareOK, shared resources between OU and OSU
- MLA Commons, repository of open access materials
- Open Library of Humanities open-access, peer-reviewed articles from classics, modern languages and cultures, philosophy, theology and history, to political theory, sociology, anthropology, film and new media studies, and digital humanities
Free Education!
- Coursera, (mostly) free online education on any topic
- Academic Earth, free online courses
Documentaries and Videos
- Free Documentaries
- SnagFilms lots of free documentaries here, too, as well as low-budget short films to inspire
- TED—always worth your time