Template: Infobox class/doc: Difference between revisions
From TSAS Library
JStallings (talk | contribs) (Created page with "'''Infobox exam''' may be used to summarize information about course. ==Usage== <pre style="overflow:auto; white-space:pre;"> {{Infobox exam | coursename = | image...") |
JStallings (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
{{Infobox exam | {{Infobox exam | ||
| coursename = | | coursename = | ||
| description = | | description = | ||
| department = | | department = | ||
| grcode = | | grcode = | ||
| sessions = | | sessions = | ||
| prerequisites | | prerequisites = | ||
| opento = | | opento = | ||
| teacher = | | teacher = | ||
Line 19: | Line 18: | ||
==Parameters== | ==Parameters== | ||
; | ; coursename | ||
: | : Name of the course. This is not displayed, but can be pulled from the database. | ||
; | ; description | ||
: | : Course description as displayed in the Course Catalog. | ||
; | ; department | ||
: | : Should read Language Arts, Mathematics, Science, History, Visual Arts, Performing Arts, World Languages, Computer Science, Physical Education, or Senior Capstone. | ||
; | ; grcode | ||
: | : Graduation requirement code. Check Wen-GAGE for accuracy. | ||
; | ; sessions | ||
: the | : Number of sessions for a single enrollment. | ||
; | ; prerequisites | ||
: | : Courses to be taken first. Create a link to the course with <nowiki>[Square brackets]</nowiki> around the individual entries. | ||
; | ; opento | ||
: | : List of grades to be taught. Must include the following, with <code><s>...</s></code> surrounding each year not allowed: <nowiki>[09] | [10] | [11] | [12]</nowiki> | ||
; Teacher | |||
: Name of teacher or teachers delivering course. Must be a link to those teachers' pages. | |||
; | ; offered | ||
: | : Schoolyear offered, in YY-YY format, as link. | ||
<includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox | | <includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox | | ||
| <!-- CATEGORIES BELOW THIS LINE, PLEASE: --> | | <!-- CATEGORIES BELOW THIS LINE, PLEASE: --> |
Revision as of 18:32, 6 May 2018
Infobox exam may be used to summarize information about course.
Usage
{{Infobox exam | coursename = | description = | department = | grcode = | sessions = | prerequisites = | opento = | teacher = | offered = }}
Parameters
- coursename
- Name of the course. This is not displayed, but can be pulled from the database.
- description
- Course description as displayed in the Course Catalog.
- department
- Should read Language Arts, Mathematics, Science, History, Visual Arts, Performing Arts, World Languages, Computer Science, Physical Education, or Senior Capstone.
- grcode
- Graduation requirement code. Check Wen-GAGE for accuracy.
- sessions
- Number of sessions for a single enrollment.
- prerequisites
- Courses to be taken first. Create a link to the course with [Square brackets] around the individual entries.
- opento
- List of grades to be taught. Must include the following, with
surrounding each year not allowed: [09] | [10] | [11] | [12]... - Teacher
- Name of teacher or teachers delivering course. Must be a link to those teachers' pages.
- offered
- Schoolyear offered, in YY-YY format, as link.