Main: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
==<center>TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.</center>== | ==<center>TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.</center>== | ||
<div class="row-fluid clearfix" style="width:100%;margin:auto;text-align:left"> | <div class="row-fluid clearfix main-center" style="width:100%;margin:auto;text-align:left"> | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Our Students=== | |||
[[File:Previous-Schools-2015-09-10-08-21-28.png.jpg|class=img-responsive]] | |||
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool. | TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool. | ||
</div> | </div> | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Open Enrollment=== | ===Open Enrollment=== | ||
: | [[File:No.gif|class=img-responsive]] | ||
===Our Culture=== | ===Our Culture=== | ||
'''18:1 average''' class size | '''18:1 average''' class size<br /> | ||
Rigorous, college preparatory curriculum | Rigorous, college preparatory curriculum<br /> | ||
'''Respectful''', relational atmosphere | '''Respectful''', relational atmosphere | ||
</div> | </div> | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Student Body=== | ===Student Body=== | ||
[[File:Studentbody.png|class=img-responsive]] | |||
50% Qualify for Free and Reduced Lunch<br /> | 50% Qualify for Free and Reduced Lunch<br /> | ||
9% Native American - 1% Asian | 9% Native American - 1% Asian<br /> | ||
15% Black/African American - 12% Hispanic | 15% Black/African American - 12% Hispanic<br /> | ||
8% Multiracial - 55% White | 8% Multiracial - 55% White | ||
</div> | </div> | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Results=== | ===Results=== | ||
'''lowest college remediation rate''' of any public school in Tulsa County. | [[File:Remediationrate.png|class=img-responsive]] | ||
'''lowest college remediation rate''' of any public school in Tulsa County.<br /> | |||
Class of 2017's ACT average is among the highest in Tulsa! | Class of 2017's ACT average is among the highest in Tulsa! | ||
</div> | </div> | ||
</div | </div> |
Revision as of 06:05, 17 May 2018
<slideshow sequence="random" transition="fade" refresh="5000">
</slideshow>
TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.
Our Students
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool.
Open Enrollment
Our Culture
18:1 average class size
Rigorous, college preparatory curriculum
Respectful, relational atmosphere