Main: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Our Students=== | ===Our Students=== | ||
[[File:Previous-Schools-2015-09-10-08-21-28.png.jpg|class=img- | [[File:Previous-Schools-2015-09-10-08-21-28.png.jpg|class=img-fluid]] | ||
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool. | TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool. | ||
</div> | </div> | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Open Enrollment=== | ===Open Enrollment=== | ||
[[File:No.gif|class=img- | [[File:No.gif|class=img-fluid]] | ||
===Our Culture=== | ===Our Culture=== | ||
'''18:1 average''' class size<br /> | '''18:1 average''' class size<br /> | ||
Line 22: | Line 22: | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Student Body=== | ===Student Body=== | ||
[[File:Studentbody.png|class=img- | [[File:Studentbody.png|class=img-fluid]] | ||
50% Qualify for Free and Reduced Lunch<br /> | 50% Qualify for Free and Reduced Lunch<br /> | ||
9% Native American - 1% Asian<br /> | 9% Native American - 1% Asian<br /> | ||
Line 30: | Line 30: | ||
<div class="col-md-3"> | <div class="col-md-3"> | ||
===Results=== | ===Results=== | ||
[[File:Remediationrate.png|class=img- | [[File:Remediationrate.png|class=img-fluid]] | ||
'''lowest college remediation rate''' of any public school in Tulsa County.<br /> | '''lowest college remediation rate''' of any public school in Tulsa County.<br /> | ||
Class of 2017's ACT average is among the highest in Tulsa! | Class of 2017's ACT average is among the highest in Tulsa! |
Revision as of 19:32, 1 April 2021
<slideshow sequence="random" transition="fade" refresh="5000">
</slideshow>
TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.
Our Students
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool.
Open Enrollment
Our Culture
18:1 average class size
Rigorous, college preparatory curriculum
Respectful, relational atmosphere
ALUMNI QUOTES
I cannot express how grateful I am to every single teacher and faculty member at TSAS for the education I received there. I use almost everything I learned there in my college courses and feel like I am cheating half the time just because it’s all so easy now. — Syd Wade
WHAT MAKES TSAS DIFFERENT?
OUR CORE BELIEFS
Learning
We believe learning is a process in which all can participate and succeed
Liberal Arts
We believe liberal arts education is the foundation for developing successful lifelong learners.
Well-Being
We believe our community should foster the intellectual, emotional, and physical well-being of each student.
-Icon-