Capstone: Rating Men: Difference between revisions
From TSAS Library
(Created page with "{{Capstone |Graduate=Liz |Gradlast=Birr |Gradyear=2021 |Gradhouse=Liberal Arts House |Capadvisor=Rogelio Contreras |Gradplans=OU |Gradadvice=Do something you love, it’s easi...") |
No edit summary |
||
Line 16: | Line 16: | ||
|Capchange=Things did go as planned, and all of the polls went smooth. | |Capchange=Things did go as planned, and all of the polls went smooth. | ||
|Capreflection=I realized that some of my top rated men didn’t even get that top of rating | |Capreflection=I realized that some of my top rated men didn’t even get that top of rating | ||
|Capvideos=https://docs.google.com/presentation/d/19sIB2LWYE4XdOxDYHpHaMXEy2FPK9GeEI2-QJ06oOzs/edit | |Capvideos=https://docs.google.com/presentation/d/19sIB2LWYE4XdOxDYHpHaMXEy2FPK9GeEI2-QJ06oOzs/edit?usp=sharing | ||
}} | }} |
Revision as of 13:47, 23 April 2021
I put pulls out of top rated hot celebrities because I want to show that even if you think a guy is hot then he might be rated low, showing that even if you think you’re not attractive, other people will.
Liz 2021 | |
---|---|
House | Liberal Arts |
Advisor | Rogelio Contreras |
Plans | OU |
Advice | Do something you love, it’s easier. |
Type | Video |
Subject | People |
Discipline | Language Arts |
How It Began
I started with this one.
How It Changed
Things did go as planned, and all of the polls went smooth.
Reflection
I realized that some of my top rated men didn’t even get that top of rating