Capstone: Rating Men: Difference between revisions
From TSAS Library
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|Capchange=Things did go as planned, and all of the polls went smooth. | |Capchange=Things did go as planned, and all of the polls went smooth. | ||
|Capreflection=I realized that some of my top rated men didn’t even get that top of rating | |Capreflection=I realized that some of my top rated men didn’t even get that top of rating | ||
| | |Cappresentation=19sIB2LWYE4XdOxDYHpHaMXEy2FPK9GeEI2-QJ06oOzs | ||
}} | }} |
Revision as of 13:54, 23 April 2021
I put pulls out of top rated hot celebrities because I want to show that even if you think a guy is hot then he might be rated low, showing that even if you think you’re not attractive, other people will.
Liz 2021 | |
---|---|
House | Liberal Arts |
Advisor | Rogelio Contreras |
Plans | OU |
Advice | Do something you love, it’s easier. |
Type | Video |
Subject | People |
Discipline | Language Arts |
How It Began
I started with this one.
How It Changed
Things did go as planned, and all of the polls went smooth.
Reflection
I realized that some of my top rated men didn’t even get that top of rating