AP Biology: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
|teacher=Mary Nicholson | |teacher=Mary Nicholson | ||
|sessions=2 | |sessions=2 | ||
|grcode= | |grcode=SAP | ||
|offered= | |offered=Future | ||
|opento=Juniors, Seniors | |opento=Juniors, Seniors | ||
|requiredby=STEM House | |requiredby=STEM House | ||
}} | }} |
Revision as of 22:39, 18 April 2024
Department | Science |
---|---|
Teacher | Mary Nicholson |
Sessions | 2 |
GR Code | SAP |
Offered | Future |
Open to |
Juniors Seniors |
Required by | STEM |
Upper level, yearlong course that builds upon foundations of Biology 1 by exploring content to greater depth and wider extent of cellular processes, biochemistry, technology and population ecology. Emphasis on analysis, writing and mathematical applications.
- Senior course — juniors only with teacher permission