Trigonometry: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|description=Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications. | |description=Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications. | ||
|department=Mathematics | |department=Mathematics | ||
|sessions=1 | |sessions=1 | ||
|grcode=MT | |grcode=MT | ||
|offered= | |offered=Previously | ||
|opento=Juniors, Seniors | |opento=Juniors, Seniors | ||
}} | }} |
Latest revision as of 22:39, 27 February 2025
Department | Mathematics |
---|---|
Sessions | 1 |
GR Code | MT |
Offered | Previously |
Open to |
Juniors Seniors |
Trigonometry is a branch of mathematics that studies relationships involving lengths and angles of triangles. Trig students are ready to learn: trigonometric functions, trigonometric graphs and identities, advanced forms of geometry, and real world applications.