Algebra I: Difference between revisions
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<data table="Courses" template="Infobox class"> | <data table="Courses" template="Infobox class"> | ||
coursename = Algebra I | |||
description = Students are initially introduced to: one-step, two-step, and multiple-step equations; factoring simple one variable equations; substituting values for various unknowns; rates and proportions; percent problems; combining various math concepts in solving real-world problems | |||
Algebra I students are ready to learn: functions, linear functions and equations, systems of equations and inequalities, exponents and polynomials, different methods of factoring polynomials, quadratic functions and equations, data analysis and probability and introduction to complex numbers | Algebra I students are ready to learn: functions, linear functions and equations, systems of equations and inequalities, exponents and polynomials, different methods of factoring polynomials, quadratic functions and equations, data analysis and probability and introduction to complex numbers | ||
department = [[Mathematics]] | |||
grcode = MA1 | |||
sessions = 3 | |||
prerequisites = Middle School Math, Placement Test | |||
opento = [[09]] | [[10]] | |||
teacher = [[Ademola Adeyemi]] | |||
house = [[C&C]] | [[FA]] | [[LA]] | [[STEM]] | |||
</data> | </data> |
Revision as of 20:32, 6 May 2018
coursename = Algebra I description = Students are initially introduced to: one-step, two-step, and multiple-step equations; factoring simple one variable equations; substituting values for various unknowns; rates and proportions; percent problems; combining various math concepts in solving real-world problems Algebra I students are ready to learn: functions, linear functions and equations, systems of equations and inequalities, exponents and polynomials, different methods of factoring polynomials, quadratic functions and equations, data analysis and probability and introduction to complex numbers department = Mathematics grcode = MA1 sessions = 3 prerequisites = Middle School Math, Placement Test opento = 09 | 10 teacher = Ademola Adeyemi house = C&C | FA | LA | STEM