Algebra II: Difference between revisions
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Algebra II description = Algebra II students are ready to learn: quadratic functions and applications;...") |
JStallings (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
opento = Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors | opento = Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors | ||
requiredby = Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM | requiredby = Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM | ||
09 = | |||
10 = y | |||
11 = y | |||
12 = | |||
CC = | |||
FA = | |||
LA = y | |||
ST = y | |||
</data> | </data> | ||
Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. | Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. |
Revision as of 06:43, 14 May 2018
coursename = Algebra II
description = Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series.
department = Mathematics
teacher = Stephanie Heiliger
sessions = 2
prerequisites = MA1
note =
grcode = MA2
offered =
opento = Courses Available to Sophomores|Sophomores]]
Juniors
requiredby = Liberal Arts| Liberal Arts
[[STEM| STEM
09 =
10 = y
11 = y
12 =
CC =
FA =
LA = y
ST = y
Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series.