Main: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
</slideshow> | </slideshow> | ||
==TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.== | ==<center>TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.</center>== | ||
<div class="row-fluid clearfix" style="width:100%;margin:auto;text-align:left"> | |||
<div class="col-md-3"> | |||
===Our Students=== | |||
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool. | |||
</div> | |||
<div class="col-md-3"> | |||
===Open Enrollment=== | |||
:Picture: | |||
===Our Culture=== | |||
'''18:1 average''' class size | |||
Rigorous, college preparatory curriculum | |||
'''Respectful''', relational atmosphere | |||
</div> | |||
<div class="col-md-3"> | |||
===Student Body=== | |||
50% Qualify for Free and Reduced Lunch<br /> | |||
9% Native American - 1% Asian | |||
15% Black/African American - 12% Hispanic | |||
8% Multiracial - 55% White | |||
</div> | |||
<div class="col-md-3"> | |||
===Results=== | |||
'''lowest college remediation rate''' of any public school in Tulsa County. | |||
Class of 2017's ACT average is among the highest in Tulsa! | |||
</div> | |||
</div |
Revision as of 05:45, 17 May 2018
<slideshow sequence="random" transition="fade" refresh="5000">
</slideshow>
TSAS STUDENTS BECOME LIFELONG LEARNERS WHO SUCCEED IN HIGHER EDUCATION, WORK AND LIFE IN A GLOBAL SOCIETY.
===Our Students===
TSAS students come from every zip code in Tulsa and 30 different schools: private, public charter, traditional public, virtual, and homeschool.
Open Enrollment
- Picture:
Our Culture
18:1 average class size Rigorous, college preparatory curriculum Respectful, relational atmosphere
Student Body
50% Qualify for Free and Reduced Lunch
9% Native American - 1% Asian
15% Black/African American - 12% Hispanic
8% Multiracial - 55% White
Results
lowest college remediation rate of any public school in Tulsa County. Class of 2017's ACT average is among the highest in Tulsa!
</div