Geometry: Difference between revisions
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Geometry description = Students in this course will be learning geometric concepts including: area, per...") |
JStallings (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
description = Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs. | description = Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs. | ||
department = [[Mathematics]] | department = [[Mathematics]] | ||
teacher = Erin Wilkins | teacher = [[Erin Wilkins]] | ||
sessions = 2 | sessions = 2 | ||
prerequisites = [[MA2]] | prerequisites = [[MA2]] |
Revision as of 18:51, 11 May 2019
coursename = Geometry
description = Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs.
department = Mathematics
teacher = Erin Wilkins
sessions = 2
prerequisites = MA2
note =
grcode = MG
offered =
opento = Juniors
requiredby = Liberal Arts
STEM
09 =
10 =
11 = y
12 =
CC =
FA =
LA = y
ST = y
Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs.