STEM House: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
Download [https://docs.google.com/spreadsheets/d/1N00H9TYtIWPKd3TDB7WjQotdm_mPpAnsr3ph5ByFRkc/export?gid=1021225175&exportFormat=pdf&format=pdf&portrait=true&single=true STEM House graduation checklist]. | Download [https://docs.google.com/spreadsheets/d/1N00H9TYtIWPKd3TDB7WjQotdm_mPpAnsr3ph5ByFRkc/export?gid=1021225175&exportFormat=pdf&format=pdf&portrait=true&single=true STEM House graduation checklist]. | ||
<repeat table="FacultyStaff"> | <repeat table="FacultyStaff" sort="last"> | ||
<h4 | <h4>[[{{{name}}}]]</h4> | ||
</repeat> | </repeat> | ||
[[Category:Houses]] | [[Category:Houses]] |
Revision as of 12:54, 12 May 2019
- We are engineers, scientists, mathematicians, accountants, computer scientists, medical professionals, and hard workers.
- We know we will find success in the STEM fields using strong math, science, computing, critical thinking, applied skills, and knowledge.
- We are developing strong foundations in problem solving, the scientific process, coding, programming, strategic planning, and critical thinking.
- We know this path will be a strong foundation for career success and includes the skills for future college achievement, or learning and career programs at Tulsa Tech.
See STEM House course requirements.
Download STEM House graduation checklist.
<repeat table="FacultyStaff" sort="last">
[[{{{name}}}]]
</repeat>