Geometry: Difference between revisions
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
description = Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs. | description = Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs. | ||
department = [[Mathematics]] | department = [[Mathematics]] | ||
teacher = [[ | teacher = [[New Math]] | ||
sessions = 2 | sessions = 2 | ||
prerequisites = [[MA2]] | prerequisites = [[MA2]] |
Revision as of 14:34, 27 April 2021
coursename = Geometry
description = Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs.
department = Mathematics
teacher = New Math
sessions = 2
prerequisites = MA2
note =
grcode = MG
offered = Yes
opento = Juniors
requiredby = Liberal Arts
STEM
09 =
10 =
11 = y
12 =
CC =
FA =
LA = y
ST = y
Students in this course will be learning geometric concepts including: area, perimeter, volume, triangle congruence, triangle similarity, trigonometric ratios, and proofs.