Capstone: Sterling's Art Journey: Difference between revisions
From TSAS Library
(Created page with "{{Capstone |Graduate=Sterling |Gradlast=Wright |Gradyear=2021 |Gradhouse=Fine Arts House |Capadvisor=Aubree Karner |Gradplans=Gap year, TU, Art |Gradadvice=Do your capstone on...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Capstone | {{Capstone | ||
|Graduate=Sterling | |Graduate=Sterling Wright | ||
|Gradlast=Wright | |Gradlast=Wright | ||
|Gradyear=2021 | |Gradyear=2021 | ||
|Gradhouse=Fine Arts House | |Gradhouse=Fine Arts House | ||
|Capadvisor=Aubree Karner | |Capadvisor=Aubree Karner | ||
|Gradplans=Gap year, TU | |Gradplans=Art, Gap year, TU | ||
|Gradadvice=Do your capstone on something that you're passionate about!! | |Gradadvice=Do your capstone on something that you're passionate about!! | ||
|Captype=Presentation | |Captype=Presentation |
Revision as of 09:48, 29 April 2021
It's a presentation of all of my art throughout my years at tsas. There are 4 different sections . Sophomore year, junior year, senior year and paintings. They all have a little bit of information to go with the pieces.
Sterling Wright 2021 | |
---|---|
House | Fine Arts |
Advisor | Aubree Karner |
Plans | Art, Gap year, TU |
Advice | Do your capstone on something that you're passionate about!! |
Type | Presentation |
Subject | Art |
Discipline | Visual Arts |
How It Began
An art slideshow.
How It Changed
It went as planned, I just took pictures and uploaded them onto my google site that I made.
Reflection
It was cool to see all of my art together like that and I can see how much I've grown.