Emily Hyde: Difference between revisions
From TSAS Library
JStallings (talk | contribs) (Created page with "<data table="FacultyStaff" template="Infobox person"> name = {{PAGENAME}} last = Hyde picture = Hyde19.jpg department = Science house = {{STEMLogo}} txthouse = STEM email = eh...") |
JStallings (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{FacultyStaff | |||
|Name=Emily Hyde | |||
|NameLast=Hyde | |||
|Picture=Hyde19.jpg | |||
|Department=Science | |||
|House=STEM House | |||
|Email=ehyde@tsas.org | |||
|Joined=2020 | |||
|Education=Bachelor of Science in Environmental Science (Water Resources) from Oklahoma State University; Master of Science in Water Resources Science from the University of Minnesota Duluth | |||
|AboutMe=When I am not teaching, I am learning! My favorite thing to do is learn a new hobby or about something new. I love reading, hiking, rowing, skating, and baking something I’ve never attempted before. Also, I have a dog named Brie who loves to hike- so taking her on a hike is definitely my favorite hobby! | |||
|WhyTeach=I teach because I want to show students how fun and exciting math can be! Teaching lets me encourage students on their math learning journey through the creation of a unique classroom environment and inventive education tools. I was lucky enough to have teachers that fostered my passion for STEM and I’m here to do the same for my students! | |||
}} | |||
Revision as of 23:30, 9 January 2022
Department | Science |
---|---|
House | STEM |
Contact | ehyde@tsas.org |
Joined | 2020 |
Education | Bachelor of Science in Environmental Science (Water Resources) from Oklahoma State University; Master of Science in Water Resources Science from the University of Minnesota Duluth |
Why I teach | I teach because I want to show students how fun and exciting math can be! Teaching lets me encourage students on their math learning journey through the creation of a unique classroom environment and inventive education tools. I was lucky enough to have teachers that fostered my passion for STEM and I’m here to do the same for my students! |
About me | When I am not teaching, I am learning! My favorite thing to do is learn a new hobby or about something new. I love reading, hiking, rowing, skating, and baking something I’ve never attempted before. Also, I have a dog named Brie who loves to hike- so taking her on a hike is definitely my favorite hobby! |
No results
Courses offered previously
Arctic Circle Science
In this course students will learn the basics of Arctic science and study how the Arctic affects and is affected by climate change. Students will expand their knowledge in biology, chemistry, and physics to understand this extreme ecosystem and its importance in climate science. The course is heavily discussion based with supporting lectures and hands-on activities that use real Arctic data to gain a deeper understanding of the Arctic environment.
Capstones
No results