AP Biology: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|department=Science | |department=Science | ||
|sessions=2 | |sessions=2 | ||
| | |grcode=SB | ||
|offered=Previously | |offered=Previously | ||
|opento=Seniors | |opento=Seniors | ||
|requiredby=STEM House | |requiredby=STEM House | ||
}} | }} |
Revision as of 01:38, 14 January 2022
Department | Science |
---|---|
Sessions | 2 |
GR Code | SB |
Offered | Previously |
Open to | Seniors |
Required by | STEM |
Upper level, yearlong course that builds upon foundations of Biology 1 by exploring content to greater depth and wider extent of cellular processes, biochemistry, technology and population ecology. Emphasis on analysis, writing and mathematical applications.