AP Physics: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Class | |||
|name=AP Physics | |||
description | |description=The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas. | ||
department | |department=Science | ||
teacher | |teacher=Steven Okapal | ||
sessions | |sessions=2 | ||
|offered=Currently | |||
|opento=Seniors | |||
|requiredby=STEM House | |||
offered | }} | ||
opento | |||
requiredby | |||
Revision as of 01:47, 14 January 2022
Department | Science |
---|---|
Teacher | Steven Okapal |
Sessions | 2 |
Offered | Currently |
Open to | Seniors |
Required by | STEM |
The AP Physics 1 Course has been designed by the College Board as a course equivalent to the algebra-based college-level physics class. At the end of the course, students will take the AP Physics 1 exam, which will test their knowledge of both the concepts taught in the classroom and their use of the correct formulas.