Web Development: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Class | |||
|name=Web Development | |||
description | |description=This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP. | ||
department | |department=Computer and Information Sciences | ||
|sessions=1 | |||
sessions | |grcode=CA | ||
|offered=Previously | |||
|opento=Freshmen, Sophomores, Juniors, Seniors | |||
|requiredby=STEM House, Career & College House | |||
offered | }} | ||
opento | |||
requiredby | |||
Latest revision as of 23:06, 14 January 2022
Department | Computer and Information Sciences |
---|---|
Sessions | 1 |
GR Code | CA |
Offered | Previously |
Open to |
Freshmen Sophomores Juniors Seniors |
Required by |
STEM Career & College |
This course will allow a student to create interactive website front-ends using (X)HTML, JavaScript, and CSS and the student will be able to code websites, web applications, and learn about web graphics by using GIMP.