Environmental Science: Difference between revisions
From TSAS Library
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Environmental Science description = Environmental Science is where biology, chemistry, and physics inte...") |
JStallings (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Class | |||
|name=Environmental Science | |||
description | |description=Environmental Science is where biology, chemistry, and physics intersect to help us understand our Earth. In this course we will analyze the intricate connections between living organisms and our Earth, specifically examining human interaction with our environment. We will learn about many of the natural processes occurring all around us on a daily basis. This course will use lecture, discussion, projects and experiments to help us understand our environment on a deeper level. | ||
department | |department=Science | ||
|sessions=1 | |||
sessions | |offered=Previously | ||
|opento=Freshmen, Sophomores, Juniors, Seniors | |||
}} | |||
offered | |||
opento | |||
Latest revision as of 22:41, 18 April 2024
Department | Science |
---|---|
Sessions | 1 |
Offered | Previously |
Open to |
Freshmen Sophomores Juniors Seniors |
Environmental Science is where biology, chemistry, and physics intersect to help us understand our Earth. In this course we will analyze the intricate connections between living organisms and our Earth, specifically examining human interaction with our environment. We will learn about many of the natural processes occurring all around us on a daily basis. This course will use lecture, discussion, projects and experiments to help us understand our environment on a deeper level.