Algebra II: Difference between revisions
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
coursename = Algebra II | coursename = Algebra II | ||
description = Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. | description = Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. | ||
department = Mathematics | department = [[Mathematics]] | ||
teacher = Stephanie Heiliger | teacher = [[Stephanie Heiliger]] | ||
sessions = 2 | sessions = 2 | ||
prerequisites = MA1 | prerequisites = [[MA1]] | ||
note = | note = | ||
grcode = MA2 | grcode = [[MA2]] | ||
offered = | offered = | ||
opento = Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors | opento = [[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]] | ||
requiredby = Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM | requiredby = [[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = | 09 = | ||
10 = y | 10 = y |
Revision as of 19:10, 7 May 2019
coursename = Algebra II
description = Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series.
department = Mathematics
teacher = Stephanie Heiliger
sessions = 2
prerequisites = MA1
note =
grcode = MA2
offered =
opento = Sophomores
Juniors
requiredby = Liberal Arts
STEM
09 =
10 = y
11 = y
12 =
CC =
FA =
LA = y
ST = y
Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series.