Algebra II: Difference between revisions
From TSAS Library
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|description=Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. | |description=Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series. | ||
|department=Mathematics | |department=Mathematics | ||
|teacher= | |teacher=Mina Danes | ||
|sessions=2 | |sessions=2 | ||
|prerequisites=Algebra I | |prerequisites=Algebra I | ||
|grcode=MA2 | |grcode=MA2 | ||
|offered=Currently | |offered=Currently | ||
|opento= | |opento=Juniors | ||
|requiredby=STEM House, Liberal Arts House | |requiredby=Career & College House, STEM House, Fine Arts House, Liberal Arts House | ||
}} | }} |
Revision as of 00:22, 22 February 2023
Department | Mathematics |
---|---|
Teacher | Mina Danes |
Sessions | 2 |
Prerequisites | Algebra I |
GR Code | MA2 |
Offered | Currently |
Open to | Juniors |
Required by |
Career & College STEM Fine Arts Liberal Arts |
Algebra II students are ready to learn: quadratic functions and applications; polynomial functions and applications; exponential and logarithmic functions and applications, rational and radical functions; probability, data analysis and statistics; and sequence and series.