Drawing II: Difference between revisions
From TSAS Library
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Drawing II description = department = teacher = Aubree Karner sessions =...") |
JStallings (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Class | |||
|name=Drawing II | |||
description | |description=This class is a continuation of Drawing I. We will continue our drawing studies using various methods, such as: life drawing, linear perspective, intuitive gesture, building forms, figure drawing, abstract composition, master copies, color and mixed media. | ||
Intermediate/Advanced Level Requirements. Art Foundations is a prerequisite for this course, so students should already have an understanding of Color Theory, the Elements of Art, Principles of Design, introduction to Art History and have strong drawing abilities. | |||
|department=Fine and Performing Arts | |||
|teacher=Adam Carnes | |||
|sessions=1 | |||
|prerequisites=Art Foundations | |||
|grcode=FA | |||
|offered=Currently | |||
|opento=Sophomores, Juniors, Seniors | |||
|requiredby=Fine Arts House | |||
}} |
Latest revision as of 17:34, 10 February 2025
Department | Fine and Performing Arts |
---|---|
Teacher | Adam Carnes |
Sessions | 1 |
Prerequisites | Art Foundations |
GR Code | FA |
Offered | Currently |
Open to |
Sophomores Juniors Seniors |
Required by | Fine Arts |
This class is a continuation of Drawing I. We will continue our drawing studies using various methods, such as: life drawing, linear perspective, intuitive gesture, building forms, figure drawing, abstract composition, master copies, color and mixed media.
Intermediate/Advanced Level Requirements. Art Foundations is a prerequisite for this course, so students should already have an understanding of Color Theory, the Elements of Art, Principles of Design, introduction to Art History and have strong drawing abilities.