Introduction to Computer Science: Difference between revisions
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Introduction to Computer Science description = Students will be introduced to Computer Science through...") |
JStallings (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
coursename = Introduction to Computer Science | coursename = Introduction to Computer Science | ||
description = Students will be introduced to Computer Science through the blocking programming and website development. The curriculum exposes students to all seven "Big Ideas" from the "Computer Science Principles" framework as they build artifacts in Scratch and Thimble. | description = Students will be introduced to Computer Science through the blocking programming and website development. The curriculum exposes students to all seven "Big Ideas" from the "Computer Science Principles" framework as they build artifacts in Scratch and Thimble. | ||
department = Computer Science | department = [[Computer Science]] | ||
teacher = Suzan Ozkilic | teacher = [[Suzan Ozkilic]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = | prerequisites = | ||
note = | note = | ||
grcode = CA | grcode = [[CA]] | ||
offered = | offered = | ||
opento = Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors | opento = [[Courses Available to Freshmen|Freshmen]]<br />[[Courses Available to Sophomores|Sophomores]]<br />[[Courses Available to Juniors|Juniors]]<br />[[Courses Available to Seniors|Seniors]] | ||
requiredby = Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> | requiredby = [[Career & College|<i class="fas fa-building"></i> Career & College]]<br />[[Fine Arts|<i class="fas fa-paint-brush"></i> Fine Arts]]<br />[[Liberal Arts|<i class="fas fa-pencil-alt"></i> Liberal Arts]]<br />[[STEM|<i class="fas fa-cogs"></i> STEM]] | ||
09 = y | 09 = y | ||
10 = y | 10 = y |
Revision as of 18:21, 7 May 2019
coursename = Introduction to Computer Science
description = Students will be introduced to Computer Science through the blocking programming and website development. The curriculum exposes students to all seven "Big Ideas" from the "Computer Science Principles" framework as they build artifacts in Scratch and Thimble.
department = Computer Science
teacher = Suzan Ozkilic
sessions = 1
prerequisites =
note =
grcode = CA
offered =
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
Fine Arts
Liberal Arts
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA = y
LA = y
ST = y
Students will be introduced to Computer Science through the blocking programming and website development. The curriculum exposes students to all seven "Big Ideas" from the "Computer Science Principles" framework as they build artifacts in Scratch and Thimble.