Drawing II: Difference between revisions
JStallings (talk | contribs) (Created page with "<data table="Courses" template="Infobox class"> coursename = Drawing II description = department = teacher = Aubree Karner sessions =...") |
JStallings (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<data table="Courses" template="Infobox class"> | <data table="Courses" template="Infobox class"> | ||
coursename = Drawing II | coursename = Drawing II | ||
description = | description = This class is a continuation of Drawing I. We will continue our drawing studies with linear perspective, intuitive gesture, building forms, figure drawing, abstract composition, color and mixed media. | ||
department = | department = [[Visual Arts]] | ||
teacher = [[Aubree Karner]] | teacher = [[Aubree Karner]] | ||
sessions = 1 | sessions = 1 | ||
prerequisites = | prerequisites = [[Drawing I]] | ||
note = | note = | ||
grcode = | grcode = | ||
Line 20: | Line 20: | ||
ST = y | ST = y | ||
</data> | </data> | ||
This class is a continuation of Drawing I. We will continue our drawing studies with linear perspective, intuitive gesture, building forms, figure drawing, abstract composition, color and mixed media. | |||
[[Category:Courses in Catalog]] | [[Category:Courses in Catalog]] | ||
Revision as of 13:58, 11 May 2019
coursename = Drawing II
description = This class is a continuation of Drawing I. We will continue our drawing studies with linear perspective, intuitive gesture, building forms, figure drawing, abstract composition, color and mixed media.
department = Visual Arts
teacher = Aubree Karner
sessions = 1
prerequisites = Drawing I
note =
grcode =
offered = 19-20
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
Fine Arts
Liberal Arts
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA = y
LA = y
ST = y
This class is a continuation of Drawing I. We will continue our drawing studies with linear perspective, intuitive gesture, building forms, figure drawing, abstract composition, color and mixed media.