Introduction to Computer Science: Difference between revisions
JStallings (talk | contribs) No edit summary |
JStallings (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<data table="Courses" template="Infobox class"> | <data table="Courses" template="Infobox class"> | ||
coursename = Introduction to Computer Science | coursename = Introduction to Computer Science | ||
description = | description = Do you like computers and want to learn more about them? | ||
Have you ever wondered how to program your own interactive stories, animations, or games? | |||
Have you ever wondered how to build a website? | |||
This class is for you! We will: | |||
Learn computer science through games and websites. | |||
Program interactive stories, animations, and games. | |||
Build your own webpage. | |||
department = [[Computer Science]] | department = [[Computer Science]] | ||
teacher = [[Ashanti Williams]] | teacher = [[Ashanti Williams]] | ||
Line 20: | Line 32: | ||
ST = y | ST = y | ||
</data> | </data> | ||
* Do you like computers and want to learn more about them? | |||
* Have you ever wondered how to program your own interactive stories, animations, or games? | |||
* Have you ever wondered how to build a website? | |||
This class is for you! We will: | |||
* Learn computer science through games and websites. | |||
* Program interactive stories, animations, and games. | |||
* Build your own webpage. | |||
[[Category:Courses in Catalog]] | [[Category:Courses in Catalog]] | ||
Revision as of 10:10, 30 April 2021
coursename = Introduction to Computer Science description = Do you like computers and want to learn more about them?
Have you ever wondered how to program your own interactive stories, animations, or games?
Have you ever wondered how to build a website?
This class is for you! We will:
Learn computer science through games and websites.
Program interactive stories, animations, and games.
Build your own webpage.
department = Computer Science
teacher = Ashanti Williams
sessions = 1
prerequisites = Intro to Digital Literacy
note =
grcode = CA
offered = Yes
opento = Freshmen
Sophomores
Juniors
Seniors
requiredby = Career & College
Fine Arts
Liberal Arts
STEM
09 = y
10 = y
11 = y
12 = y
CC = y
FA = y
LA = y
ST = y
- Do you like computers and want to learn more about them?
- Have you ever wondered how to program your own interactive stories, animations, or games?
- Have you ever wondered how to build a website?
This class is for you! We will:
- Learn computer science through games and websites.
- Program interactive stories, animations, and games.
- Build your own webpage.