View table: Capstones
Table structure:
- Graduate - String
- Gradlast - String
- Gradyear - Integer
- Gradimage - File
- Gradhouse - Page
- Gradplans - List of String, delimiter: ,
- Gradadvice - String
- Captype - Page
- Capformat - Page
- Capssubject - List of Page, delimiter: ,
- Capaward - Page
- Capdiscipline - Page
- Capdescription - String
- Capshortdescrip - String
- Capstonebegin - String
- Capchange - String
- Capreflection - String
- Capimages - List of File, delimiter: ,
- Capvideos - List of File, delimiter: ,
- Cappresentation - String
- Capdocument - File
- Captext - Wikitext
- Capfeaturedimage - File
- Capadvisor - Page
This table has 127 rows altogether.
Page | Graduate | Gradlast | Gradyear | Gradimage | Gradhouse | Gradplans | Gradadvice | Captype | Capformat | Capssubject | Capaward | Capdiscipline | Capdescription | Capshortdescrip | Capstonebegin | Capchange | Capreflection | Capimages | Capvideos | Cappresentation | Capdocument | Captext | Capfeaturedimage | Capadvisor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capstone:A History of WWI (edit) | Ahuoka Clopton | Clopton | 2,020 | STEM | Study history | Do what interests you, even if it has nothing to do with your House. | Presentation | Slide Show | History • WWI | History and Social Studies | It began in 1914 after the assassination of Archduke Franz Ferdinand and lasted until 1918. During the conflict, Germany, Austria-Hungary, Bulgaria and the Ottoman Empire (the Central Powers) fought against Great Britain, France, Russia, Italy, Romania, Japan and the United States (the Allied Powers | History of WWI | I originally was going to do the history of chemical warfare. | I had to change from a tri-fold like presentation to a slideshow which honestly in hindsight worked a lot better and I was able to fit a lot more information on it. | I learned that Germany's at fault for bringing Lenin into Russia which was a really risky move that I'm not entirely sure was worth it. | • • • • • | 1ZtmmNF04_gkZlHOJ3JfkWf5lQDDm5EpZqq2_Bec8C6c | Erin Wilkins | ||||||
Capstone:A Portrait of My Mother (edit) | Esau Gomez | Gomez | 2,020 | Fine Arts | College of the Muscogee Nation | Please have a deep plan; have an image; get inspired; be creative; there is no limits; go all out! | Portfolio, Text | Painting | Mother • Women in the Latin community | Visual Arts | It’s a beautiful, long-awaited painting of my mom and a representation of the women in the Latin community. It’s one of the most complicated paintings that I’ve ever completed — maybe that’s why it took long! The video is just a brief explanation of my complications and my journey doing this paintin | Painting of my mom and women in the Latin community | I wanted to do multiple paintings or a fun museum. | Yes I did change it — it was difficult. I had change my whole process and my plans, but TSAS really provided resources, materials, and motivation. | I learned to always turn in things on time. Being late is not acceptable and I should have a plan. | ?'"`UNIQ--item-37--QINU`"'? |
Aubree Karner | |||||||
Capstone:A Quick Rundown on Cryptocurrency (edit) | Silas | Reichlin | 2,021 | STEM | Computer science • Foreign Language • OU | Don't take your in person schooling for granted and enjoy your senior year. | Video | Video | Cryptocurrency | Computer Science | I wanted to create a quick video to simply explain cryptocurrency. The video includes my master tier editing and was created in sony vegas pro 14. The topics in the video include a simple explanation, How it works, and how to get started. the video originally also had me talking about the recent sto | What Cryptocurrency is | Creating a in-person presentation on describing what cryptocurrency is because of recent interest. | I had to create a video, which was the easy part, I had to cut several minutes of presentation as the video editor kept crashing as it was being rendered so there is a lot less info than I would like. | That I miss in person presentations, also that I need to get a more recent editor than a 2013 editor. | Cindy Lance | ||||||||
Capstone:A Quick Stroll Through Downtown Tulsa (edit) | Kara Baker | Baker | 2,020 | Career & College | TCC | If you're doing darkroom photography, don't give up. The stress and the aggravation is worth it. If you have given photography, especially film, a try and didn't like it—that's okay! | Presentation | Photography | Tulsa | Visual Arts | Urban darkroom photography that has been shot around Downtown Tulsa. | Urban darkroom photography shot around Downtown Tulsa. | Things didn't exactly go as planned with everything going on (of course): I still have prints in the darkroom and all of my photo paper. I'm using what I already have, which in my opinion I think is still enough. | I became a better artist, and I had fewer screw-ups. I have a lot more experience than I do a year ago, for sure, especially with exposures and printing images. | 1nn7lWARThybBuEkw63vqL4KYS_esO8XxGbsvXxmzypQ | Wes Hill | ||||||||
Capstone:A Small Shop in a Big World (edit) | Eli Whitehurst | Whitehurst | 2,020 | STEM | Etsy • TCC | Determination and being honest with yourself is key—don't sign yourself up for a project that's too much to handle no matter how ideal it sounds. Choose one you won't grow tired of and can stay dedicated to through and through. | Portfolio | Crochet | Amigurumi • Masks | Visual Arts | I began building the structure of my future business: crocheting things to make people smile. | Crocheting things to make people smile | I was going to track my progress both in improvement of quality but also how my store had gone (thanks COVID). | I have tracked my progress leading up to my store opening and my improvements in quality. | Crocheting is a learning process—you have to have determination and dedication to improve and develop your own styles and preferences. | • • • • • • • • • | Steven Okapal | |||||||
Capstone:Alina's Digital Portfolio (edit) | Alina Vang | Vang | 2,021 | STEM | Graphic design • Marketing • OU • TCC | Make sure it's something you like to do, it'll be more fun that way. | Portfolio | Website, Art | Art | Visual Arts | Just a few collections of my digital art that I started since digital art is completely new to me. | Digital Art Portfolio | I started off wanting to creat a webtoon which is basically an online comic but i realized that my brain isn't big enough to pump out any good stories. | Things did not go as planned, as I went on to finish my project I realized that my story wasn't what I wanted so I ended up picking a myth to draw out but ended up absoblutely hating everything and in the end all that was left was a bunch of character design and some art that I had made to practice | What I learned basically was that I can't write good stories or maybe I just needed more time to sort everything out. I think next time in the future if I try to make a webtoon again, I would plan it out properly with a nice set schedule and maybe by then I would also be content with my art. | Cindy Lance | ||||||||
Capstone:An Arabesque in C Sharp Minor (edit) | Daniel Duron | Duron | 2,020 | Liberal Arts | Psychology • RSU | If it's hard, the reward is more fulfilling. If you have a skill or talent, pursue it, don't wait for tomorrow or next week. All the time you have is now. Years from now when you see your practice pay off is when you truly appreciate practice. | Performance | Piano | Original composition | Performing Arts | My project is a song that I've been working on since the beginning of September. It started out as a simple chord in a certain key signature and evolved greatly from that. I was able to see the pattern of notes that I wanted to use and worked on being able to hit those notes freely and quickly in th | Original piano performance | I originally started out with an idea to create a book about the physio-psychological impacts of music. But as time went on I kept gravitating towards piano and eventually decided to make a song on piano instead. | After deciding not to write the book, I felt more comfortable and natural making my capstone with a piano rather than a pencil. I started spending hours at the piano at home. Those three simple notes that gave me the idea for my song were being explored in all different ways I wanted it to go. Nothi | Overall I've learned that I'm capable of writing sheet music. I've improved my playing skills and I've also greatly improved my sheet music skills. Knowing that I created this song makes me feel even more confident about the other works I will come to create in my life. I've also learned that gettin | Kate Hughes | ||||||||
Capstone:An Exploration Into the Importance of Voice (edit) | Sophie O'Reilly | O'Reilly | 2,020 | Liberal Arts | Hendrix College • Creative Writing • Data Analysis | There are going to be moments of frustration with essentially any project you attempt; don't let those moments prevent you from finding solutions and making progress on your work. Additionally, while you are first trying to land on a project idea, try to ensure that you are working on something that | Presentation | Slide Show | Voice • Speaking truth • Advocacy | Language Arts | My capstone exploration is a blend of two experiences wherein I believe that the importance of using your voice is emphasized. The first element of my capstone was to co-teach TSAS's novice speech and debate class alongside Mrs. Hughes. The second element was the continuation of my work with the non | Liberation through voice | Originally, I proposed teaching incarcerated women speech and debate as my documented capstone experience. I planned on teaching two units—a beginner and an advanced class—that met once a week at either David L. Moss Correctional Center in Tulsa or Mabel Bassett Correctional Center in McLoud. | My capstone experiences ended up being a blend of non-profit work and teaching. While it didn't follow my initial proposal, what I learned throughout my experience has informed elements of how I am approaching the speech and debate program for incarcerated women. Overall, I decided that I wanted exp | One of my takeaways from my capstone—and senior year as a whole—is to define what your limits are and to be realistic and flexible with your expectations for yourself. Sometimes, what seems like a "waste of time" can end up being fundamental in how you move forward. The capstone experience taught me | • | 11mCE3qnZzE02cY6afocmwRtR4dFC87p9SSCHotLN24E | Kate Hughes | ||||||
Capstone:App Showcase (edit) | Kevin Cyrus | Cyrus Junior | 2,021 | Career & College | Computer science • OSU | My advice would be to stay on top of all of your work. The more you stay focused and caught up, the easier it would be. | Presentation | Slide Show | Apps | Computer Science | My project is a showcase of 4 different apps that I coded using a program called Xcode. The language I used to code was Swift. The first app I made is just a blank screen and each time you tap it, it shows a different color. The second one is a personality quiz. You take the quiz and then at the end | Building Apps | I don't remember exactly what I described it as, but it was just a set of apps that I coded and fixed to run. | I pretty much have the same project that I originally started with. I had to restart with a new idea with one of the apps because I had an error that I couldn't fix. Other than that, my project stayed generally the same. | I learned a little how to manage my time better so I could fit my project in and work on it, and I learned a little more about the coding language that I used. | Ademola Adeyemi | ||||||||
Capstone:Art Expedition (edit) | Silvia Banuelos | Banuelos | 2,020 | Fine Arts | Start it early. | Presentation | Slide Show | Art | Visual Arts | In my capstone I will talk about the different mediums that I explored during my time at TSAS. I also include various figures that inspired me along the way. | Exploring different mediums | I had always planned to involve my art in my capstone. | Although capstone did take an unexpected turn, it wasn't difficult to adjust to the new changes. | I reflected over the numerous art mediums that I wouldn't have tried if I hadn't gone to TSAS. | 1ulnHObt2H6RY126V-FvBBbSnUrQ8SV1sHs7mXR5GyVA | Aubree Karner | ||||||||
Capstone:Austin Williams: SPCA Volunteer (edit) | Austin Williams | Williams | 2,020 | Career & College | TulsaTech • Veterinary Assistant | Pick something you love. You will be spending a lot of time at this location and it is more enjoyable if you love it. | Presentation | Slide Show | Animals • Volunteering • Tulsa SPCA | I did a PowerPoint presentation about the History of the Tulsa SPCA, the Service they provide, and the volunteering I did for them. | Volunteering at the Tulsa SPCA | I said I would be doing a PowerPoint presentation on the history of the Tulsa SPCA. | I added information about the services they provide. | I love working with animals and will look into careers with animals. | '"`UNIQ--item-21--QINU`"' | Tangela Ekhoff | ||||||||
Capstone:Baking from Scratch (edit) | Elizabeth Page | Page | 2,020 | Liberal Arts | TCC | Capstone can seem really overwhelming at first, but it's really what you make and take away from it. It is a great way to show your creativity and teach others about something you learned. Definitely start brainstorming ideas because your capstone might change from what you initially thought it woul | Presentation | Slide Show | Baking | My capstone shows how to make brownies from scratch that mimic the brownies you see in stores. I will show my recipe and ingredients and compare them to the ingredients in the store bought brownies. I researched what all is in the Little Debbie cosmic brownies and made my recipe to match the look of | Making cosmic brownies from scratch | I started with the idea of showing a tutorial on how to bake something from scratch. | I decided on top of showing how to bake from scratch.I would also compare the ingredients to store bought baked goods which often have a lot more preservatives and additives. I would definitely say things went as planned and the brownies turned out great. | This project was my first time making brownies in particular from scratch. I was also modeling my recipe so they would look similar to the cosmic brownies I compared them to. I also learned a lot about ingredients and what all is put in the snack cakes you see in stores. It was very enlightening bec | 1r2TIU32nEZvUzoN5yRuq4mOGHNvqeF866LJ2FIRRsNE | Victoria Murphy | ||||||||
Capstone:Beauty in the Simple Things (edit) | Mayra Ruiz Diaz | Ruiz Diaz | 2,021 | Career & College | OSU • Pediatrician • TCC | Do something you really enjoy or something that catches your attention and enjoy every bit ! | Presentation | Slide Show | Photography | Visual Arts | How simple things can be created or become into something intresting. How i used a camera for the very first time. My experience on using a camera ,and how it turned out for me. why i choose to change my first option to what i have done now. Pictures of some street paintings and some pictures of whe | Photographs of Simple Things | I started off with saying I was going to take pictures of flowers and nature but I ended up taking pictures of street paintings and of some of the places my parents would go to as children. | I only changed my what I was going to take pictures of but everything else did go as planned and i really liked what I accomplished. | I learned that i really liked taking pictures and i am going to keep practicing until i get better and maybe someday even take professional pictures because i really enjoyed it. | 1N2tBNhYwecPjmNJGKz2V1Slb8X7mvsn7AMAMLX-2RqM | Ademola Adeyemi | |||||||
Capstone:Beginning Anew (edit) | Dwight Lucas | Lucas | 2,021 | Career & College | Entrepreneurship • Southeast Missouri State University • YMCA | Don’t ever let no one tell you what you can or can’t be! You are always in charge of your actions because with every action you made comes a consequence. | Presentation | Slide Show | My project is about how I managed to get where I wanted to go. How hard work is supposed to be distributed. When never to give up and always keep pushing. | Overcoming | Things are going as planned. | I learned that I am capable of anything I put my mind to. | Tyron Hall | |||||||||||
Capstone:Bellydancing (edit) | Sofia Trevino | Trevino | 2,021 | Liberal Arts | Psychology | Don't compare your projects to your classmate's projects, and don't overthink it to where you believe you have to make a groundbreaking project that's super unique and brilliant and sums up your entire character into a google slides. It's truly not that deep. | Presentation | Dancing | Bellydancing | Performing Arts | For my Capstone, I decided to focus on my belly dance journey I started when I was 16, and the process of it all. I included my reasons for interest, some informational background for context, and some insight into the benefits it poses to me as a person with a tense nature. | Benefits of Bellydancing | Throughout the whole year, I've kept the same project, since I was 100% positive this is what I wanted it to be about. | Things didn't quite go as planned, since an originally integral part of my project was supposed to include me taking dance classes once a week or a couple of times per month. I could not keep up with that due to Covid, so I had to guide myself by using a number of online resources. | I definitely have developed a deeper passion and appreciation for the art of belly dancing itself, more so than what I had in the past. It's made me nostalgic for the days I would have the opportunity to drop into classes every week and learn from a teacher in person. After doing this project, I def | 1u80aNGZvqDjhSj3MrpIaCzYJeKQIVMV1FVMQrbGEh0A | Morgan Reeves | |||||||
Capstone:Best Art In Town (edit) | Rickey Jamison Jr. | Jamison | 2,020 | Career & College | TCC • Engineering | Do what you love and know. | Portfolio | Painting, Drawing | Visual Arts | My project is artwork and painting, realistic and cartoon. A lot of different colors. | My project is artwork and painting, realistic and cartoon. | I started with the children's museum and then I moved to art. | Things did go as planned when I moved to doing art work. I was doing the Children's museum and then I changed it to art because I know more about art. | I learned that it takes time and focus. | • • • • • • • • | '"`UNIQ--item-10--QINU`"' | Tangela Ekhoff | |||||||
Capstone:Bicycle Rebuild (edit) | Jack Heaberlin | Heaberlin | 2,021 | STEM | TCC | Actually do your work. | Portfolio | Document, Slide Show | Rebuilding a Bicycle | Mathematics | I completely redid this bike. i rust proofed it on the inside and out after letting the outside oxidize till it had a patina look and then clear coated over it. i also built the wheels and rebuilt the whole bike at my current job. | Rebuilding a Bicycle | That I would build a bike pretty much. | I didn't include my certifications for the project so that kinda changed. | I learned quite a bit about painting and overall different systems of technology. | 1SZWhwFMSGc-0DWViLXr2JW5XVr26VZJr0xmv2AyHwE4 | Steven Okapal | |||||||
Capstone:Black Rapunzel (edit) | Jazzi Fipps | Fipps | 2,021 | Liberal Arts | TCC | Do you need something big or complex? Just go with the flow with something you like, simple is always good. | Text | Poetry | Poetry | Language Arts | My poem is about black women's hair and the struggle of having it and the painting is like the cover | Poem and Painting on Black Women's Hair | The painting is the cover and the poem is about the struggle of black women's hair | Yes I changed the color of my painting. Yes because everything else was too complex so I went with a easy route but still meaningful | Your project can be simple and easy but still show your hard work and have meaning to it also that I didn't need a big project or go over the top | • • | Morgan Reeves | |||||||
Capstone:Building A Computer From the Ground Up (edit) | Elijah Holder | Holder | 2,020 | Career & College | TCC • Computer science | Make sure you plan out your capstone well, and set your goals reasonably accounting for personal work ethic. | Presentation | Photography | Computers | Science | We use computers every day of our lives, but have you ever stopped to ask what all the parts inside your computer do? I decided to tackle that question head on by having my friend and computer expert Maxwell Mahabir walk me through the process of building myself a new computer from the ground up. Be | Computer design and assembly | My original project was going to be a video game coded in C# with a team of two other people aiding in code, assets, and sound design. | The game project would have needed more time for us to fully learn Unity and C#, so we were forced to switch to building a computer. This project was still at least in the field of computer science so it still applied to what I will go on to study in college. | I now know with great detail how all the parts in a computer fit together and can build a computer from the ground up without the assistance of my friend and mentor. | • • • • • | Korie Johnson | |||||||
Capstone:Canine Health (edit) | Jailyn Perrier | Perrier | 2,020 | Career & College | Bel-Rea Institute • Vet Tech | Take as many notes as possible and stay organized. | Presentation | Slide Show | Animals • Health | Science | My project is about canine health and how I helped my dogs with common sicknesses or injuries that they could have gotten from walks or going to the dog park. | Healing sickness or injury in canines | The project name was going to be Animal Health including other animals as well but I couldn't include them unfortunately due to having to move. | I learned that not all dog breeds are the same with sicknesses or even injuries, I also learned how to sanitize properly and safely for animals. The takeaways were having to realize that not all you try to save might make it, but at least you tried and gave them hope at the end. | 1RfhHRPwCiLdz801JWkxsYm0Nnfv_By6iwRGo12C3-1E | Wes Hill | ||||||||
Capstone:Co-Hosting a Cup-sleeve (edit) | Brooke Lower | Lower | 2,021 | Fine Arts | TCC | Although it's smart to stay on task and find an idea right at the beginning, you might figure out something you'd really love to base your project over something that you put your whole heart into. Strictly thinking about it as Capstone can be intimidating and overwhelming, but I hope you find somet | Presentation | Slide Show | Event Planning | Performing Arts | For my Capstone Project, I focused it on how I co-hosted a cup-sleeve event here in Tulsa with a friend of mine earlier this year. It was a hands on experience doing all the planning and designing for our own event. This showcases the different brainstorming stages to where you get to see the vision | Hosting a Cup-sleeve Event | My capstone will be about the process and experience of co-hosting a K-pop cup sleeve event here in Tulsa. A cup-sleeve event is a small fan gathering that takes place at cafes, milk tea shops, or other display venues that celebrate birthdays, anniversaries, and such. The event took place on Februar | We ran across problems in our printing process and even had a panic moment a few days before because of space, thinking we'd have to reschedule and pick a new location, but all of the obstacles were over come in the end. | I learned the ins-and-outs of what it takes to promote the event and work with others with this project. It'll prepare me for my future endeavors and might help me if I want to host another event as well. | 1LMfVAlN07B4n3-sWDakGP9zWNq6XbsITm4t1mXIxGwU | Aubree Karner | |||||||
Capstone:Connect 4 in Python (edit) | Caleb Waldie | Waldie | 2,021 | STEM | TCC | The Internship is an OPTION, not required. | Presentation | Slide Show | Game Coding | Computer Science | For a Capstone I decided I wanted to do something with code. So I made a familiar game called Connect 4. In connect 4 your goal is to get 4 tiles to be in a straight line. This project took about 2 weeks to code (I rushed it) and it is definitely NOT perfect. Alas I feel very good about this project | Coding Connect 4 Game | Connect 4 | I didn't have to adjust much, though I heavily confused myself through the starting process and made it harder than needed on myself. | I learned that I do NOT want to go into coding for an occupation. | Cindy Lance | ||||||||
Capstone:Cordario Foster: Cross Country Athlete (edit) | Cordario Foster | Foster | 2,020 | Career & College | Travel the world | Can't really give advice! All I can say is plan ahead and plan early. | Video | Interview | Cordario Foster | Health and Wellness | My senior project is a small time line of my running experience at TSAS and all the medals and awards I've won during my time there. I also have pictures when I went overseas to run. | How to be the GOAT | I planned on doing my project on my cross country training. | I wish I'd added more pictures in my video. | '"`UNIQ--item-3--QINU`"' | Angela Hudson | ||||||||
Capstone:Crafting a Blade (edit) | Summer Hofmann | Hofmann | 2,021 | Fine Arts | Animal Science • OSU • Zoology | Choose a project that you can have a realistic goal of achieving. Its all well and good to dream of a really big project, but If you don't have a realistic way of achieving it, it won't work out. You also have to persevere and really work towards the end goal, nothing in life comes easy, and random | Portfolio | Photography | Forging a Blade | Visual Arts | I created a sword in the style of an old swiss degen. I formed the metal, ground out the shape of a sword and followed the steps of forging a blade including the formation of the blade itself, the quenching process, followed by the tempering process. The blade is made up of four parts, the blade, th | Crafting a Blade | I originally wanted to create a full suit of metal plate mail armor. | No things did not go as planned, I ran into several issues with my original goal, mainly being time and resources that I didn't have. I changed my project to something similar in terms of metalworking, but much smaller and more manageable. And even then I ran into several issues with my revised proj | I learned how to make a sword for one, but I also had to be patient and persevere through unforeseen obstacles in order to complete the project. | Kelly Foshee | ||||||||
Capstone:Creating a Business as a High School Student (edit) | Celeste Waitkus | Waitkus | 2,020 | Liberal Arts | TCC • History • OU • Egyptology | Don't get to attached to your first idea, because it's going to change and one thing I had to let go, well try to let go, was my need to have everything be perfect, because it won't be perfect but you have to still do it and can't give up. | Presentation | Slide Show | Business • Jewelry design | Visual Arts | My capstone is my depop shop. I started making jewelry sophomore year, and selling it. This year I expanded it by learning other skills, such as sewing stuffed animals and embroidery. So my presentation is me explaining how I started it, my inspiration, how I package orders, and stuff like that. | Creating a business in high school | I originally was writing a blog on the different hobbies and skills I was teaching myself and documenting the progress and how it shaped me as a person. | So it was going as planned, and I even had a backup which is my book I'm writing but I didn't finish my book in time and I wasn't really impressed my how I wrote in my blog, so I changed it to my depop shop, that way all my work is the same but just presented in a different fashion. | Well I learned how to embroider, and a bunch of other little skills like that. I also have been able to explore subcultures that I enjoy through fashion, and making mainly jewelry based off of them. It, over all, was a really fun project and I got to know myself better through it. | 1eZxl4M8FniXz4tfkcCmFW8NtkNBmVmCZMms_8ZbqNTA | Rogelio Contreras | |||||||
Capstone:Current Safety (edit) | Ben Whittaker | Whittaker | 2,020 | STEM | OSU • Mechanical Engineering | Plan what you want to do. I have friends who are astounding in their fields and can easily create a project. They know how to do research and can acquire the skills needed to complete whatever they want. If this is not true to you, TSAS has a wonderful and talented staff willing to help you. The und | Presentation | Slide Show | Electricity | Science | My project is a talk about current flow and the dangers it may have, but mostly a better understanding of it. Once the talk is complete, you should walk away with a deeper knowledge of current as well as a simple definition for amperage, wattage and voltage. You will be able to read an electricity l | Current flow and possible dangers | I will give a talk about the dangers of electricity and teach my audience about amperage, voltage, and wattage. My goal is to teach in a way that all audience members can learn: visual, audial, and kinesthetic methods. Talks along with some form of presentation will fulfill two of the three categori | I started with a simpler version of this talk because I was going to add an example of what I'm teaching. My goal was to teach the audience with visual, audial, and kinesthetic points for each type of learner. I was going to create a device capable of shocking you at almost any safe voltage and ampe | I knew the information I was providing beforehand, but I learned quite a lot through the process of trying to share that knowledge with others. creating a talk that has a lot of information in it was proven counterproductive as people may get more confused or less drawn toward the subject. It was a | 14Po90nfBKpeHDWO2OmvdK0T9MJ78jtrFuZG2suueMfM | Steven Okapal | |||||||
Capstone:Cyber Security for Daily Life (edit) | Jaidyn Moore | Moore | 2,020 | Fine Arts | Cyber Security | Make a plan at the beginning of the year, see if it is possible or acceptable, see how everything is going to work, and give it your best. | Presentation | Slide Show | Cyber security | Science | A slide show of some of the topics I went through in the TulsaTech class "Cyber security and forensics." Though it may not be the most polished thing in the world, I wanted to at least make the average computer/phone user aware of the different types of security threats that one could face while onl | Cyber threats for average users | A sort of TED talk like presentation. | Things didn't go exactly as planned, of course as stated many times it's not the most polished thing in the world but I feel like I could have maybe added more. | While going to the Tulsa Tech for this capstone, I've learned many different things. Sure there was the initial cyber security, but I've also learned small bits of networking, and operating systems. Mainly different types of cyber attacks as shown in the slideshow, but also different types of connec | 1NS4ZpKZhK3jnMZdO4E1YJ--1G3w2rZB7HA0xWqAjktA | Cheyenne Butcher | |||||||
Capstone:Danza San Isidro (edit) | Emily Ortiz-Cardenas | Ortiz-Cardenas | 2,021 | Career & College | Don't over think and stress about it. | Presentation | Slide Show | Danza San Isidro | Performing Arts | My project is about my family traditions.I have learned to embrace my culture and learn more about it.We come together as a family to celebrate important dates and keep our tradition going.I'm going to talk about Danza San Isidro, we dance to appreciate what god has got us throught the year. | Family Traditions - Danza San Isidro | I described it as my Catholic Traditions. | I didnt think about it to much but i kept on adding things and these was the final results. | I learned to teach and show people my culture.My takaways was that i have something special to be proud of. | 13boM9akgBX6lt-xuejKAByoT8UxwEOOY1qxQmDrGpzk | Steven Okapal | ||||||||
Capstone:Depression (edit) | Anderson Cicle | Cicle | 2,020 | Career & College | Music | Performance | Songwriting | Depression | Performing Arts | The project is an collection of sounds and feelings that I've been through. Everything from the names to the beats in the songs has been picked through and changed almost obsessively. It was named depression because I've personally battled it for years now and it seemed like a fitting name with ever | Creating music about depression. | Music man, just music. | Things went completely wrong and I crashed and burned. Before the virus I planned to use the recording studio at the library, until someone set it ablaze and I wasn't able to do any vocals (you're pretty lucky). | I learned that it's something I really want to do and I plan to actually finish it. | BODACH: BOGEYMAN: BUHMANN: PUKI: |
Tangela Ekhoff | ||||||||
Capstone:Discovery Lab Internship (edit) | Chloe Hilow | Hilow | 2,020 | Fine Arts | OU • Elementary education | Start your capstone early in the year, be brave, and have confidence. When you enter a room, demand attention with your presence. Be the best you, you can be! | Presentation | Slide Show | Volunteering • Education • Internship | My capstone is about how my internship at discovery lab affected my future career in teaching. The internship taught me responsibility, patience, and amiability in stressful situations. | Presentation on volunteering at the Discovery Lab | It was about old English vs new English at first, but then I loved Discovery Lab so I did that instead. | I love teaching and I hope that I can teach a lot of kids!! | 1PVHveq5bswYbpHgGJNgsy5cK-UhDoL9vDOE225AtEew | Marilyn Gates | |||||||||
Capstone:Dragon Ball Z - the show that got me through middle school (edit) | Xavier Harbin | Harbin | 2,021 | Fine Arts | Creating Video Games • TulsaTech | Never give up on trying to achieve your dream because the Holy spirit will be with you no matter what. | Portfolio, Text | Book | Art | Visual Arts | This show got me through school at the time when I really hated school I would watch it before I went to school and when I came home from school. | Book inspired by Dragon Ball Z | I described it as doing something that makes me feel relaxed. | I didn't really adjust it, just things I needed and it all went as planned. | It's kinda hard for me to say what I learned from this. | • • • | John Turner | |||||||
Capstone:Dream or Career? (edit) | Megan Ritchie | Ritchie | 2,020 | STEM | TCC | Wash your hands definitely, class of 2021 shouldn’t have to be in quarantine. Make sure you do your artifacts and keep up with your capstone or else you will have a lot of work to make up in the end. Focus on a passion and it’ll make working on your capstone enjoyable. | Presentation | Slide Show | Science | For my Capstone project I put together a 16-slide presentation about forensic photography. I covered what I thought my dream job of being an investigator would be. As I furthered my research I found the requirements to be an investigator and lost interest in what I thought my career would be. I look | A path to forensic photography | I started with black and white film photography but I wasn’t able to get enough dark room time. So I changed it to forensics. | Things didn’t go as planned for me towards the end and I had to change my capstone. I wasn’t able to work on my capstone outside of school since I needed a dark room, but I quickly changed my views on what I wanted my capstone to be. I mixed photography with forensics and was able to find a dream ca | I learned about the steps forensic photographers must take in order to photograph a crime scene correctly and their techniques. At the beginning I was making my presentation about becoming an investigator but I found out about crime scene photography and changed it to that. This project changed my v | 19xSI1nDm2MoR4svIIeSQ8E5s2JhN8r1h0li9hCbm6k0 | Steven Okapal | ||||||||
Capstone:Electronics are hard: a tale of hubris (edit) | Jake Richardson | Richardson | 2,021 | STEM | Computer science • OSU | Actually wash your hands after soldering if you're using lead solder, and expect things to harder then you initially assume they'll be. | Presentation | Slide Show | Electronics | Science | I tried to assemble an Ibanez Tube Screamer guitar pedal clone. | Guitar Pedal | For my capstone I want to make a guitar pedal. I’m planning on first making a pedal from a kit to gain an understanding of the basic electronics related to it, and by the end of the school year I’m hoping to create a full pedal from scratch. | The scope of my proposal shrunk a lot as I realized how much work it was compared to how much work I was willing to do. | I've learned a lot about basic electronics and how distortion pedals work. | 1LY92n1FPHeAKwk4E9pNuYft_VI0jOFDMDFsyXH9BTsE | Suzan Ozkilic | |||||||
Capstone:FANTASY NOVEL (Title in Progress) (edit) | Bryan Ivey | Ivey | 2,020 | Career & College | RSU • English | Stick to what you enjoy, otherwise you'll never get it done. | Portfolio | Fiction, Fantasy | Language Arts | I wrote a few chapters of my fictional novel, as well as wrote out some notes for myself to help me imagine the world as I write it. | Sampling chapters of my book | I started with the intention to write the whole book, which would look somewhere around 20 or so chapters. I knew it wouldn't have happened in the end, but I wanted to set the end goal for myself. | I instead ended up writing 3 chapters and editing them, and, while I'm not the most proud of how they turned out, I'm glad I was able to finally put out some drafts for later writing. | I've grown immensely as a writer, both objectively and subjectively. I learned how to write and compose scenes of a narrative more clearly, and to make less mistakes and convey my image in better ways. The most important thing I gained from this project however, was better confidence in my own writi | • • • • • | <h3>[[FANTASY_NOVEL_(Title_in_Progress)/Chapter_One|Chapter One]]</h3> <h3>[[FANTASY_NOVEL_(Title_in_Progress)/Chapter_Two|Chapter Two]]</h3> <h3>[[FANTASY_NOVEL_(Title_in_Progress)/Chapter_Three|Chapter Three]]</h3> | Angela Hudson | |||||||
Capstone:Filling a Sketchbook (edit) | Makayla Sanchez | Sanchez | 2,021 | Fine Arts | Make sure you do something that you know you can achieve and want to work on. It´s easier to complete something if you enjoy doing it. | Presentation | Slide Show, Portfolio | Art | Visual Arts | For my Capstone project, I wanted something that I knew would be achievable for me. I decided to fill a sketchbook as much as I possible could up until the due date. I decided I wanted to do this in a limited color palette and mostly worked with black, gray, and red with other colors here and there. | Sketchbook Art | I was going to create a portfolio of paintings and ¨art that I could be proud of. | It went from creating a portfolio of paintings to filling a sketchbook where I mostly worked in pen and pencil. | I learned that this project was not as easy as I thought it would be. Art-block, loss of motivation and life in general got in the way of plans for this project and I didn't fill the sketchbook as much as I wanted to. I do plan to continue working on it after this though. | 1FL5tZWPly3pi6jxvU1Gj4__vZQgweNZWG9PUBsjCthI | Kelly Foshee | ||||||||
